2W Indoor AC Driver
2W Indoor AC Driver
In today's time, LED offers more energy, cost-saving, and low-maintenance solution for Lighting as compared with old traditional lighting. LEDs are more Environmentally friendly, Controllable, and have excellent color rendering long-life technology. Pyrotech is an excellent choice for all indoor commercial, Industrial, and residential indoor lighting requirements i.e. isolated driver short circuit, open circuit protection, etc.
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-D-101AC
Technical Specifications
General | |
HV Test Across Shorted I/P and O/P | 1 KV |
Surge (Type Test) | +/- 1 KV |
Isolation Between I/P and O/P | Available |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | GLASS EPOXY |
Packing | Individual Driver Wrapped in TR |
Output | |
DC Voltage | 3.6 VDC |
Constant Current Operation Voltage | 3-3.6 VDC |
Rated Current | 0.350 A |
Rated Power | 1.26W |
Current Tolerance | +/- 5% |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | 0.2 Vp-p |
Input (at Full Load @240 Vac) | |
Operating Voltage Range | 90-270 VAC |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 15 mA AC |
Watt (Pn) | 2 W |
Power Factor (PF) | >0.5 |
Current Crest Factor | < 1.7 |
Current THD % | - |
Inrush Current | 1.8A @18µSec |
Efficiency | >60% |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | Available |
I/P under Voltage | Available |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Not Available |
Physical Characterstics | |
Driver Shape | Rectangular |
Dimension (L x W x H) | 33.3 x 13.5 x 17 |
Weight (in gram) | 12 |
Dimension (L x W x H) in Housing | 43 x 21 x 24 |
Casing Weight (in gram) | 13.6 |
Operating Ambient Temperature (ta) | -10 °C to 50 °C |
Maximum Temp. (tc) of O/P Capacitor | 90 °C |
TC Life | 65 °C |
IP | NA |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000 VDC |
EMC Emission | Compliance to EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | Ok |
High Voltage Test | Ok |
Temperature Test | 65 °C, 1 Month |