Outdoor Driver for 80 W system
Outdoor Driver for 80 W system
IP Ingress Protection provides resistance to dust and water. Potted LED drivers (IP65 or IP66, IP67) with poly-carbonate, aluminum or MS enclose provide better heat dissipation ability in order to withstand environmental conditions.
This Outdoor driver has the following protection
- 440 VAC protection
- High Voltage protection
- Short circuit protection
- Open circuit protection
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-D-365A-PIP
Technical Specifications
General | |
HV Test Across Shorted I/P and O/P | 3.75 KV |
Surge (Type Test) | +/- 4 KV |
Isolation Between I/P and O/P | Available |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | FR4 |
Packing | - |
Output | |
DC Voltage | 72 VDC |
Constant Current Operation Voltage | 50-72 VDC |
Rated Current | 1A |
Rated Power | 83 W |
Current Tolerance | +/- 5% |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | <10% |
Input (at Full Load @240 Vac) | |
Operating Voltage Range | 145-277 VAC |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 360 mA |
Watt (Pn) | 90 W |
Power Factor (PF) | >0.9 |
Current Crest Factor | < 1.7 |
Current THD % | <10% |
Inrush Current | 6.2 A @ 25 µsec |
Efficiency | >85% |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | Available |
I/P under Voltage | Optional |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Available |
Physical Characterstics | |
Driver Shape | Rectangular |
Dimension (L x W x H) | 108 x 56.3 x 33 |
Weight (in gram) | 265 |
Dimension (L x W x H) in Housing | 141 x 60 x 39.5 |
Casing Weight (in gram) | 480 |
Operating Ambient Temperature (ta) | -10 °C to 50 °C |
Maximum Temp. (tc) of O/P Capacitor | 70 °C |
TC Life | 65 °C |
IP | - |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000 VDC |
EMC Emission | Compliance to EN61000-3-3, 3-2 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | Ok |
High Voltage Test | Ok |
Temperature Test | 70 °C, 1 Month |