PI-13-XD-240A
PI-13-XD-240A
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-XD-240A
Technical Specifications
General | |
Termination ( Applicable for Potted Model only) | WIRES i/p: Brown(L),Blue(N),o/p wires: Red(+), Black(-), Orange, White, DALI1, DALI2 |
HV Test Across Shorted I/P and O/P | 2.5KV |
Surge (Type Test) | ± 4 kV |
Isolation Between I/P and O/P | Available |
Termination | PCB Mounted Screw Terminal |
PCB Type | FR4 |
Packing | INDIVIDUAL DRIVER WRAPPED IN TR |
Output | |
Rated Current | 0.700A |
Rated Power | 40W |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | <5%/<30% |
Input (at Full Load @240 Vac) | |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 190 mA AC |
Watt (Pn) | 45 W |
Current Crest Factor | <1.7 |
Current THD % | <20% |
Inrush Current | 4.9A @ 18 µsec |
Efficiency | >85% |
Dimming Control | |
Signal Current Per Fixture | DALI DIMMING CURRENT <2mA |
Dimming Option | DALI DIMMING |
Dimming Signal | DALI SIGNAL VOLT - 11.5 TO 22V (TYPICAL 16V) |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | NA |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Available |
Physical Characterstics | |
Dimension (L*W*H) ( Applicable for Potted Model only) | 145(L)X49(W)X36(H)mm (+20mm length extra for Side Caps) |
Maximum Temp. Tc (*2) | 80°C |
Weight in Casing (Gms) | 216 |
Driver Shape | Rectangular |
Dimension (L x W x H) | 140 X 48 X 31 mm |
Dimension - With Casing | 157 X 53 X 36 mm |
Weight (in gram) | 155 |
Operating Ambient Temperature (ta) | -10°C TO + 50°C |
Weight in CASING (Gms) ( Applicable for Potted Model only) | 290 |
Power Details | |
Input Voltage | (40-56) V |
Output Voltage | 145-270 VAC |
Power Consumption | 56 VDC |
Power Factor | >0.95 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000VDC |
EMC Emission | Compliance to EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | OK |
High Voltage Test | OK |
Temperature Test | 60°C, 1 MONTH |