PI-14-XD-11075A
PI-14-XD-11075A
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-14-XD-11075A
Technical Specifications
General | |
Termination ( Applicable for Potted Model only) | CABLE i/p: Brown(L), Blue(N), Yellow(E) CABLE o/p: Red(+), Black(-), Orange (0-10v), White(gnd), DALI1, DALI2 (According to Model) |
HV Test Across Shorted I/P and O/P | 1.5 KV |
Surge (Type Test) | ± 2.5 kV |
Isolation Between I/P and O/P | Available |
Termination | PCB Mounted Screw Terminal |
PCB Type | GLASS EPOXY |
Packing | 500 PCS. PER BOX |
Output | |
Rated Current | 6.25 A |
Rated Power | 75 W |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | 2 Vp-p |
Input (at Full Load @240 Vac) | |
Supply Volts (Vn) | 225 VAC |
Supply Current (in) | 0.91A/170VAC, 0.7A/220VAC, 0.62A/250VAC |
Watt (Pn) | 89 W |
Current Crest Factor | <1.7 |
Current THD % | <15% |
Inrush Current | 6.5 A @ 25 µsec |
Efficiency | >80% |
Dimming Control | |
Signal Current Per Fixture | DALI DIMMING CURRENT <2mA |
Dimming Option | TRIAC PHASE CUT DIMMING (Suitable for Leading Edge dimmers) |
Dimming Signal | DIMMING RANGE: 100% to 15% |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | Available |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Available |
Physical Characterstics | |
Dimension (L*W*H) ( Applicable for Potted Model only) | 210(L)X70(W)X43(H)mm (+20mm length extra for Side Caps) |
Maximum Temp. Tc (*2) | 90°C |
Weight in Casing (Gms) | 440 |
Driver Shape | Rectangular |
Dimension (L x W x H) | 180 X 49 X 33 mm |
Dimension - With Casing | 207 X 54 X 38 mm |
Weight (in gram) | 400 |
Operating Ambient Temperature (ta) | -10°C TO + 50°C |
Weight in CASING (Gms) ( Applicable for Potted Model only) | 510 |
Power Details | |
Input Voltage | 0-6.25 A |
Output Voltage | 220-240 VAC |
Power Consumption | 12 VDC |
Power Factor | >0.5 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000VDC |
EMC Emission | Compliance to EN55015, EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | OK |
High Voltage Test | OK |
Temperature Test | 70°C, 1 MONTH |