PI-14-XD-13150A
PI-14-XD-13150A
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-14-XD-13150A
Technical Specifications
General | |
Termination ( Applicable for Potted Model only) | CABLE i/p: Brown(L), Blue(N), Yellow(E) CABLE o/p: Red(+), Black(-), Orange (0-10v), White(gnd), DALI1, DALI2 (According to Model) |
HV Test Across Shorted I/P and O/P | 1.5 KV |
Surge (Type Test) | ± 2.5 kV |
Isolation Between I/P and O/P | Available |
Termination | PCB Mounted Screw Terminal |
PCB Type | CEM1 |
Packing | INDIVIDUAL DRIVER WRAPPED IN TR |
Output | |
Electrical Performance Range | 145-270 VAC |
Rated Current | 6.25 A |
Rated Power | 75 W |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | <5%/<30% |
Input (at Full Load @240 Vac) | |
Supply Volts (Vn) | 225 VAC |
Supply Current (in) | 0.91A/170VAC, 0.7A/220VAC, 0.62A/250VAC |
Watt (Pn) | 88 W |
Current Crest Factor | <1.7 |
Current THD % | <15% |
Inrush Current | 7A |
Efficiency | >82% |
Dimming Control | |
Signal Current Per Fixture | ANALOG DIMMING CURRENT <1mA / DALI DIMMING CURRENT <2mA |
Dimming Option | DALI DIMMING |
Dimming Signal | DALI SIGNAL VOLT - 11.5 TO 22V (TYPICAL 16V) |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | NA |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | NA |
Thermal Cutoff | NA |
Physical Characterstics | |
Maximum Temp. Tc (*2) | 90°C |
Weight in Casing (Gms) | 440 |
Driver Shape | Rectangular |
Dimension - With Casing | 200 X 98 X 42 |
Operating Ambient Temperature (ta) | -10°C TO + 50°C |
TC Life | 65°C |
Weight in CASING (Gms) ( Applicable for Potted Model only) | 510 |
Center to Center Dimension (Driver Casing) | 100 X 85.5 X 42 mm |
Power Details | |
Input Voltage | 0-12.5A |
Output Voltage | 145-270 VAC |
Power Consumption | 12 VDC |
Power Factor | >0.5 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000VDC |
EMC Emission | Compliance to EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | OK |
High Voltage Test | OK |
Temperature Test | 60°C, 1 MONTH |