70W Outdoor Potted LED Drivers
70W Outdoor Potted LED Drivers
In today's time, LED offers more energy, cost-saving, and low-maintenance solution for Lighting as compared with old traditional lighting. LEDs are more Environmentally friendly, Controllable, and have excellent color rendering long-life technology. Pyrotech is an excellent choice for all outdoor commercial, Industrial, and residential outdoor lighting requirements i.e.isolated potted driver, profile light, well glass, flameproof with features like surge, high voltage, short circuit, and open circuit protection, etc.
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-D-270A
Technical Specifications
General | |
HV Test Across Shorted I/P and O/P | 3.75 KV |
Surge (Type Test) | +/- 6 KV (DM ) & 4KV (CM) |
Isolation Between I/P and O/P | Available |
Termination | Wires – I/P Brown(L), Blue(N) , O/P Red(+), Black(-) |
PCB Type | FR4 |
Packing | 8 Non. Of Driver Wrapped In a Tray By TR Sheet |
Output | |
DC Voltage | 70W - 75-100V DC |
Constant Current Operation Voltage | 70W - 100V DC |
Rated Current | 70W - 700mA |
Rated Power | 70W - 70W |
Current Tolerance | +/- 5% |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Input (at Full Load @240 Vac) | |
Operating Voltage Range | 1450 - 270 VAC |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 70W - 348mA |
Watt (Pn) | 70W - 80W |
Power Factor (PF) | > 0.95 |
Current THD % | <10% |
Efficiency | > 85% |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | Available (320VAC +/- 20) |
I/P under Voltage | Available (110 VAC +/- 20) |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Physical Characterstics | |
Driver Shape | Rectangular |
Dimension (L x W x H) | 98 x 42 x 28 with Driver |
Weight (in gram) | 124 |
Dimension (L x W x H) in Housing | 127 x 45 x 36 |
Operating Ambient Temperature (ta) | -10 °C to 50 °C |
Maximum Temp. (tc) of O/P Capacitor | 70 °C |
TC Life | 65 ºC |
IP | 65 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000 VDC |
EMC Emission | Compliance to EN61000-3-2; EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | Ok |
High Voltage Test | Ok |
Temperature Test | 60 °C, 1 Month |