PI-13-XD-225A
PI-13-XD-225A
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-XD-225A
Technical Specifications
General | |
Termination ( Applicable for Potted Model only) | WIRES i/p: Brown(L), Blue(N), o/p wires: Red(+),Black(-), Orange(0-10v), White(Gnd), DALI1, DALI2 (According to Model) |
HV Test Across Shorted I/P and O/P | 3.5KV |
Surge (Type Test) | ± 2.5 kV(DM) |
Isolation Between I/P and O/P | Available |
Termination | PCB Mounted Screw Terminal |
PCB Type | GLASS EPOXY |
Packing | INDIVIDUAL DRIVER WRAPPED IN TR |
Output | |
Rated Current | 700mA |
Rated Power | 25.2 W |
Current Tolerance | +/- 5% |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | 2 Volt |
Input (at Full Load @240 Vac) | |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 120 mA AC |
Watt (Pn) | 25W |
Current Crest Factor | <1.7 |
Current THD % | <25% |
Inrush Current | 5.8 A @ 25 µsec |
Efficiency | >80% |
Dimming Control | |
Signal Current Per Fixture | ANALOG DIMMING CURRENT <1mA, DALI DIMMING CURRENT <2mA |
Dimming Option | 0-10V ANALOG DIMMING, DALI DIMMING |
Dimming Signal | AT 10V SIGNAL – 100% OF OUTPUT CURRENT, AT 0V SIGNAL – 0% OF OUTPUT CURRENT, DALI SIGNAL VOLT - 11.5 TO 22V (TYPICAL 16V) |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | NA |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Available |
Physical Characterstics | |
Dimension (L*W*H) ( Applicable for Potted Model only) | 115(L)X41.7(W)X30(H)mm (+20mm length extra for Side Caps) |
Maximum Temp. Tc (*2) | 80°C |
Weight in Casing (Gms) | 110 |
Driver Shape | Rectangular |
Dimension (L x W x H) | 110 X 45 X 27.30 mm |
Dimension - With Casing | 140 X 45 X 27.30 mm |
Weight (in gram) | 77.5 |
Operating Ambient Temperature (ta) | -10°C TO + 70°C |
Weight in CASING (Gms) ( Applicable for Potted Model only) | 210 |
Power Details | |
Input Voltage | 24-36 VDC |
Output Voltage | 145-277 VAC |
Power Consumption | 36 VDC |
Power Factor | >0.9 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000VDC |
EMC Emission | Compliance to EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | OK |
High Voltage Test | OK |
Temperature Test | 60°C, 1 MONTH |