PI-13-XD-460A
PI-13-XD-460A
$0.00
Ex Tax: $0.00
- Stock: In Stock
- Model: PI-13-XD-460A
Technical Specifications
General | |
Termination ( Applicable for Potted Model only) | CABLE i/p: Brown(L), Blue(N), Yellow(E) CABLE o/p: Red(+), Black(-), Orange (0-10v), White(gnd), DALI1, DALI2 (According to Model) |
HV Test Across Shorted I/P and O/P | 3.75KV |
Surge (Type Test) | ± 4 kV |
Isolation Between I/P and O/P | Available |
Termination | PCB Mounted Screw Terminal |
PCB Type | FR4 |
Packing | INDIVIDUAL DRIVER WRAPPED IN TR |
Output | |
Rated Current | 1.4 A |
Rated Power | 60W |
Voltage Tolerance | +/- 5% |
Line Regulation | +/- 5% |
Load Regulation | +/- 5% |
Ripple V/I | <5%/<30% |
Input (at Full Load @240 Vac) | |
Supply Volts (Vn) | 240 VAC |
Supply Current (in) | 300 mA AC |
Watt (Pn) | 68 W |
Current Crest Factor | <1.7 |
Current THD % | <20% |
Inrush Current | 6.8 A @ 18 µsec |
Efficiency | >88% |
Dimming Control | |
Signal Current Per Fixture | DALI DIMMING CURRENT <2mA |
Dimming Option | DALI DIMMING |
Dimming Signal | DALI SIGNAL VOLT - 11.5 TO 22V (TYPICAL 16V) |
Protection | |
O/P Over Voltage | Available |
I/P Over Voltage | Available |
Overload | Available |
Short Circuit | Available |
I/P Fuse | Available |
Reverse Polarity | Available |
Thermal Cutoff | Available |
Physical Characterstics | |
Dimension (L*W*H) ( Applicable for Potted Model only) | 210(L)X70(W)X43(H)mm (+20mm length extra for Side Caps) |
Maximum Temp. Tc (*2) | 70°C |
Weight in Casing (Gms) | 400 |
Driver Shape | Rectangular |
Dimension (L x W x H) | 179.62 X 49.5 X 33 mm |
Dimension - With Casing | 208 X 54 X 38 mm |
Weight (in gram) | 205 |
Operating Ambient Temperature (ta) | -10°C TO + 50°C |
Weight in CASING (Gms) ( Applicable for Potted Model only) | 500 |
Power Details | |
Input Voltage | (27-42) V |
Output Voltage | 145-270 VAC |
Power Consumption | 42 V DC |
Power Factor | >0.95 |
Safety and EMC (Type Test) | |
Safety Standard | IEC 61347-2-13 |
Insulation Resistance | >500M OHM@1000VDC |
EMC Emission | Compliance to EN55015, EN61000-3-3 |
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11 |
Reliability Test (Type Test) | |
Low Voltage Test | OK |
High Voltage Test | OK |
Temperature Test | 60°C, 1 MONTH |